¶¶Òõ¶ÌÊÓƵ

University of Missouri- Columbia
DHE07-2 Institutional Origin of
Undergraduate Transfer Students
Fall 2011

Code Institution degree
seeking
non-
degree
seeking
1010 UMC 0 0
1020 UMKC 26 0
1030 MST 17 0
1040 UMSL 25 0
2010 UCM 20 0
2020 HSSU 1 0
2030 Lincoln 20 0
2040 MSSU 7 0
2050 MWSU 5 0
2060 Truman 33 0
2070 NMSU 17 0
2080 SEMO 21 0
2090 MSU 51 0
2100 Wplains 5 0
3010 Crowder 2 0
3020 ECC 30 0
3025 OTC 18 0
3030 Jefferson 25 0
3045 Blueriver 2 0
3046 Bus/Tech 0 0
3050 Longview 35 0
3060 Maplewoods 21 0
3070 Pennvalley 5 0
3090 Mineral 18 0
3100 Moberly 121 0
3105 St.Charles 81 0
3110 St. Louis CC 102 0
3150 StateFair 21 0
3160 ThreeRivers 5 0
3170 N.Central 19 0
7040 Linn 3 0
4020 Saint Louis U 5 0
4030 Washington U 2 0
5010 Avila 2 0
5030 Central Methodist 11 0
5040 Columbia 42 0
5050 Culver-Stockton 1 0
5060 Drury 7 0
5070 Evangel 2 0
5080 Fontbonne 3 0
5090 Hannibal-LaGrange 3 0
5100 Lindenwood 13 0
5110 Maryville 11 0
5120 Missouri Baptist 3 0
5130 Missouri Valley 2 0
5140 Park 4 0
5150 Rockhurst 5 0
5160 College of the Ozarks 1 0
5170 Southwest Baptist 7 0
5180 Stephens 10 0
5200 Webster 6 0
5210 Westminster 9 0
5220 William Jewell 2 0
5230 William Woods 7 0
6010 Cottey 2 0
6020 Kemper 0 0
6050 Wentworth 4 0
8080 Other MO Inst. 50 78
    970 78



Transfers from Other States

Code Out-of-State degree
seeking
non-
degree
seeking
910 Alabama 10 0
911 Alaska 0 0
912 Arizona 12 0
913 Arkansas 5 0
914 California 19 0
915 Colorado 6 0
916 Connecticut 1 0
917 Delaware 0 0
918 Dist. of Columbia 1 0
919 Florida 5 0
920 Georgia 3 0
921 Hawaii 4 0
922 Idaho 1 0
923 Illinois 80 0
924 Indiana 7 0
925 Iowa 14 0
926 Kansas 33 0
927 Kentucky 11 0
928 Louisiana 5 0
929 Maine 0 0
930 Maryland 2 0
931 Massachusetts 3 0
932 Michigan 3 0
933 Minnesota 7 0
934 Mississippi 3 0
936 Montana 1 0
937 Nebraska 1 0
938 Nevada 0 0
939 New Hampshire 1 0
940 New Jersey 0 0
941 New Mexico 0 0
942 New York 7 0
943 North Carolina 4 0
944 North Dakota 2 0
945 Ohio 11 0
946 Oklahoma 8 0
947 Oregon 3 0
948 Pennsylvania 4 0
949 Rhode Island 0 0
950 South Carolina 3 0
951 South Dakota 1 0
952 Tennessee 2 0
953 Texas 21 0
954 Utah 3 0
955 Vermont 0 0
956 Virginia 5 0
957 Washington 10 0
958 West Virginia 0 0
959 Wisconsin 6 0
960 Wyoming 3 0
    331 0



 

970 U.S. TERRITORIES 1 0
980 FOREIGN COUNTRIES 28 3
990 UNKNOWN 22 0



 

999 Grand Total 1352 81