¶¶Òõ¶ÌÊÓƵ

University of Missouri-Kansas City
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form
Fall 2016

Level Load legal
Residence
On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
1: First-time DS freshmen full-time In-state 871 13,063.0 . . 871 13,063.0 870.9 . 870.9
    out-state 324 4,916.0 . . 324 4,916.0 327.7 . 327.7
  part-time In-state 10 88.0 . . 10 88.0 5.9 . 5.9
    out-state 7 55.0 . . 7 55.0 3.7 . 3.7
2: All other DS Undergrad full-time In-state 3,681 51,951.0 2 33.0 3,683 51,984.0 3,463.4 2.2 3,465.6
    out-state 1,650 23,293.5 . . 1,650 23,293.5 1,552.9 . 1,552.9
  part-time In-state 946 6,666.0 . . 946 6,666.0 444.4 . 444.4
    out-state 413 2,941.0 . . 413 2,941.0 196.1 . 196.1
3: Non-DS undergraduate full-time In-state 25 308.0 32 438.0 57 746.0 20.5 29.2 49.7
    out-state 84 1,024.0 . . 84 1,024.0 68.3 . 68.3
  part-time In-state 188 715.0 3,396 14,013.0 3,584 14,728.0 47.7 934.2 981.9
    out-state 75 349.0 . . 75 349.0 23.3 . 23.3
4: Doctoral-professional practice full-time In-state 1,223 23,068.0 25 529.5 1,248 23,597.5 1,218.6 25.0 1,243.6
    out-state 481 9,024.0 . . 481 9,024.0 478.6 . 478.6
  part-time In-state 22 210.0 1 2.0 23 212.0 14.0 0.1 14.1
    out-state 12 116.0 . . 12 116.0 7.7 . 7.7
5: Postbacc. non-DS full-time In-state 4 39.0 . . 4 39.0 3.3 . 3.3
    out-state 1 9.0 . . 1 9.0 0.8 . 0.8
  part-time In-state 44 161.0 . . 44 161.0 13.4 . 13.4
    out-state 67 170.0 10 20.0 77 190.0 14.2 1.7 15.8
6: Postbacc. DS full-time In-state 2 22.0 . . 2 22.0 1.8 . 1.8
    out-state 1 9.0 . . 1 9.0 0.8 . 0.8
  part-time In-state 2 14.0 . . 2 14.0 1.2 . 1.2
    out-state 1 6.0 . . 1 6.0 0.5 . 0.5
7: Masters full-time In-state 358 4,206.5 . . 358 4,206.5 350.5 . 350.5
    out-state 864 8,839.5 . . 864 8,839.5 736.6 . 736.6
  part-time In-state 655 3,447.5 . . 655 3,447.5 287.3 . 287.3
    out-state 594 3,064.0 . . 594 3,064.0 255.3 . 255.3
8: Specialist full-time In-state 2 18.0 . . 2 18.0 1.5 . 1.5
    out-state 2 21.0 . . 2 21.0 1.8 . 1.8
  part-time In-state 26 127.0 . . 26 127.0 10.6 . 10.6
    out-state 9 45.0 . . 9 45.0 3.8 . 3.8
9: Doctoral-research/scholarship full-time In-state 102 833.0 1 9.0 103 842.0 69.4 0.8 70.2
    out-state 174 1,530.0 . . 174 1,530.0 127.5 . 127.5
  part-time In-state 225 1,005.0 . . 225 1,005.0 83.8 . 83.8
    out-state 323 1,356.5 . . 323 1,356.5 113.0 . 113.0
10: Unclassified Graduate part-time out-state 1 6.0 . . 1 6.0 0.5 . 0.5
      13,469 162,716.5 3,467 15,044.5 16,936 177,761.0 10,821.0 993.2 11,814.2



DHE02-4: Enrollment by Current Legal Residence

legal
Residence
On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
In-state 8,386 105,942.0 3,457 15,024.5 11,843 120,966.5 6,908.1 991.5 7,899.6
out-state 5,083 56,774.5 10 20.0 5,093 56,794.5 3,912.9 1.7 3,914.6
  13,469 162,716.5 3,467 15,044.5 16,936 177,761.0 10,821.0 993.2 11,814.2



DHE02-4: Enrollment by Course Load

Load On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
full-time 9,849 142,174.5 60 1,009.5 9,909 143,184.0 9,294.8 57.2 9,352.0
part-time 3,620 20,542.0 3,407 14,035.0 7,027 34,577.0 1,526.2 936.0 2,462.2
  13,469 162,716.5 3,467 15,044.5 16,936 177,761.0 10,821.0 993.2 11,814.2