¶¶Òõ¶ÌÊÓƵ

University of Missouri-Kansas City
DHE07-2 Institutional Origin of
Undergraduate Transfer Students
Fall 2015

Code Institution degree
seeking
non-
degree
seeking
1010 UMC 93 0
1020 UMKC 0 0
1030 MST 9 0
1040 UMSL 4 0
2010 UCM 21 0
2020 HSSU 1 0
2030 Lincoln 5 0
2040 MSSU 9 0
2050 MWSU 15 0
2060 Truman 9 0
2070 NMSU 14 0
2080 SEMO 5 0
2090 MSU 44 0
2100 Wplains 2 0
3010 Crowder 5 0
3020 ECC 3 0
3025 OTC 9 0
3030 Jefferson 1 0
3045 Blueriver 24 0
3046 Bus/Tech 0 0
3050 Longview 75 0
3060 Maplewoods 48 0
3070 Pennvalley 213 0
3090 Mineral 2 0
3100 Moberly 8 0
3105 St.Charles 6 0
3110 St. Louis CC 13 0
3150 StateFair 11 0
3160 ThreeRivers 0 0
3170 N.Central 4 0
7040 Linn 1 0
4020 Saint Louis U 3 0
4030 Washington U 2 0
5010 Avila 8 0
5030 Central Methodist 2 0
5040 Columbia 3 0
5050 Culver-Stockton 0 0
5060 Drury 2 0
5070 Evangel 0 0
5080 Fontbonne 1 0
5090 Hannibal-LaGrange 0 0
5100 Lindenwood 4 0
5110 Maryville 2 0
5120 Missouri Baptist 1 0
5130 Missouri Valley 0 0
5140 Park 7 0
5150 Rockhurst 13 0
5160 College of the Ozarks 1 0
5170 Southwest Baptist 6 0
5180 Stephens 2 0
5200 Webster 0 0
5210 Westminster 2 0
5220 William Jewell 3 0
5230 William Woods 2 0
6010 Cottey 3 0
6020 Kemper 0 0
6050 Wentworth 2 0
8080 Other MO Inst. 5 0
    728 0



Transfers from Other States

Code Out-of-State degree
seeking
non-
degree
seeking
910 Alabama 4 0
911 Alaska 0 0
912 Arizona 4 0
913 Arkansas 13 0
914 California 11 0
915 Colorado 4 0
916 Connecticut 1 0
917 Delaware 0 0
918 Dist. of Columbia 2 0
919 Florida 13 0
920 Georgia 6 0
921 Hawaii 1 0
922 Idaho 0 0
923 Illinois 20 0
924 Indiana 1 0
925 Iowa 19 0
926 Kansas 357 0
927 Kentucky 2 0
928 Louisiana 4 0
929 Maine 1 0
930 Maryland 1 0
931 Massachusetts 2 0
932 Michigan 3 0
933 Minnesota 2 0
934 Mississippi 0 0
936 Montana 1 0
937 Nebraska 8 0
938 Nevada 1 0
939 New Hampshire 0 0
940 New Jersey 0 0
941 New Mexico 0 0
942 New York 3 0
943 North Carolina 6 0
944 North Dakota 0 0
945 Ohio 4 0
946 Oklahoma 9 0
947 Oregon 1 0
948 Pennsylvania 3 0
949 Rhode Island 0 0
950 South Carolina 2 0
951 South Dakota 3 0
952 Tennessee 3 0
953 Texas 8 0
954 Utah 0 0
955 Vermont 1 0
956 Virginia 2 0
957 Washington 6 0
958 West Virginia 2 0
959 Wisconsin 1 0
960 Wyoming 1 0
    536 0



 

970 U.S. TERRITORIES 0 0
980 FOREIGN COUNTRIES 1 0
990 UNKNOWN 37 0



 

999 Grand Total 1302 0