¶¶Òõ¶ÌÊÓƵ

University of Missouri-Kansas City
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form
Fall 2024

Level Load legal
Residence
On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
1: First-time DS freshmen full-time In-state 879 12,893.0 . . 879 12,893.0 859.5 . 859.5
    out-state 423 6,352.0 . . 423 6,352.0 423.5 . 423.5
  part-time In-state 30 229.0 . . 30 229.0 15.3 . 15.3
    out-state 11 91.0 . . 11 91.0 6.1 . 6.1
2: All other DS Undergrad full-time In-state 3,207 45,010.5 . . 3,207 45,010.5 3,000.7 . 3,000.7
    out-state 1,473 20,600.5 . . 1,473 20,600.5 1,373.4 . 1,373.4
  part-time In-state 550 4,035.0 . . 550 4,035.0 269.0 . 269.0
    out-state 244 1,753.0 . . 244 1,753.0 116.9 . 116.9
3: Non-DS undergraduate full-time In-state 16 214.0 7 93.0 23 307.0 14.3 6.2 20.5
    out-state 41 527.0 . . 41 527.0 35.1 . 35.1
  part-time In-state 90 432.0 3,145 13,010.0 3,235 13,442.0 28.8 867.3 896.1
    out-state 50 284.0 . . 50 284.0 18.9 . 18.9
4: Doctoral-professional practice full-time In-state 1,065 20,948.0 . . 1,065 20,948.0 1,064.9 . 1,064.9
    out-state 567 10,730.5 . . 567 10,730.5 564.2 . 564.2
  part-time In-state 79 534.0 . . 79 534.0 40.7 . 40.7
    out-state 43 317.0 . . 43 317.0 23.6 . 23.6
5: Postbacc. non-DS full-time out-state 2 28.0 . . 2 28.0 2.3 . 2.3
  part-time In-state 9 33.0 . . 9 33.0 2.8 . 2.8
    out-state 34 86.0 . . 34 86.0 7.2 . 7.2
6: Postbacc. DS full-time In-state 2 18.0 . . 2 18.0 1.5 . 1.5
    out-state 3 28.0 . . 3 28.0 2.3 . 2.3
  part-time In-state 16 73.0 . . 16 73.0 6.1 . 6.1
    out-state 11 31.0 . . 11 31.0 2.6 . 2.6
7: Masters full-time In-state 383 4,286.0 . . 383 4,286.0 357.2 . 357.2
    out-state 742 7,179.5 . . 742 7,179.5 598.3 . 598.3
  part-time In-state 602 3,205.0 . . 602 3,205.0 267.1 . 267.1
    out-state 494 2,434.0 . . 494 2,434.0 202.8 . 202.8
8: Specialist full-time out-state 1 9.0 . . 1 9.0 0.8 . 0.8
  part-time In-state 8 34.0 . . 8 34.0 2.8 . 2.8
    out-state 3 18.0 . . 3 18.0 1.5 . 1.5
9: Doctoral-research/scholarship full-time In-state 31 248.0 . . 31 248.0 20.7 . 20.7
    out-state 104 949.0 . . 104 949.0 79.1 . 79.1
  part-time In-state 119 431.0 . . 119 431.0 35.9 . 35.9
    out-state 248 877.0 . . 248 877.0 73.1 . 73.1
      11,580 144,918.0 3,152 13,103.0 14,732 158,021.0 9,518.7 873.5 10,392.2



DHE02-4: Enrollment by Current Legal Residence

legal
Residence
On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
In-state 7,086 92,623.5 3,152 13,103.0 10,238 105,726.5 5,987.2 873.5 6,860.7
out-state 4,494 52,294.5 . . 4,494 52,294.5 3,531.6 . 3,531.6
  11,580 144,918.0 3,152 13,103.0 14,732 158,021.0 9,518.7 873.5 10,392.2



DHE02-4: Enrollment by Course Load

Load On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
full-time 8,939 130,021.0 7 93.0 8,946 130,114.0 8,397.7 6.2 8,403.9
part-time 2,641 14,897.0 3,145 13,010.0 5,786 27,907.0 1,121.1 867.3 1,988.4
  11,580 144,918.0 3,152 13,103.0 14,732 158,021.0 9,518.7 873.5 10,392.2