¶¶Òõ¶ÌÊÓƵ

University of Missouri-St. Louis
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form
Fall 2024

Level Load legal
Residence
On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
1: First-time DS freshmen full-time In-state 323 4,666.0 . . 323 4,666.0 311.1 . 311.1
    out-state 131 1,936.0 . . 131 1,936.0 129.1 . 129.1
  part-time In-state 28 222.0 . . 28 222.0 14.8 . 14.8
    out-state 8 52.0 . . 8 52.0 3.5 . 3.5
2: All other DS Undergrad full-time In-state 2,927 40,665.0 . . 2,927 40,665.0 2,711.0 . 2,711.0
    out-state 416 5,938.0 . . 416 5,938.0 395.9 . 395.9
  part-time In-state 1,106 7,511.0 . . 1,106 7,511.0 500.7 . 500.7
    out-state 85 527.0 . . 85 527.0 35.1 . 35.1
3: Non-DS undergraduate full-time In-state 41 540.0 368 5,297.0 409 5,837.0 36.0 353.1 389.1
    out-state 14 180.0 2 26.0 16 206.0 12.0 1.7 13.7
  part-time In-state 146 672.0 6,677 33,176.0 6,823 33,848.0 44.8 2,211.7 2,256.5
    out-state 25 133.0 20 108.0 45 241.0 8.9 7.2 16.1
4: Doctoral-professional practice full-time In-state 74 1,410.0 . . 74 1,410.0 74.0 . 74.0
    out-state 110 2,019.0 . . 110 2,019.0 110.0 . 110.0
5: Postbacc. non-DS full-time In-state 2 27.0 . . 2 27.0 2.3 . 2.3
  part-time In-state 78 365.0 . . 78 365.0 30.4 . 30.4
    out-state 5 19.0 . . 5 19.0 1.6 . 1.6
6: Postbacc. other seeking full-time In-state 7 79.0 . . 7 79.0 6.6 . 6.6
    out-state 2 18.0 . . 2 18.0 1.5 . 1.5
  part-time In-state 75 364.0 . . 75 364.0 30.3 . 30.3
    out-state 8 42.0 . . 8 42.0 3.5 . 3.5
7: Masters full-time In-state 320 3,100.0 . . 320 3,100.0 258.3 . 258.3
    out-state 129 1,233.0 . . 129 1,233.0 102.8 . 102.8
  part-time In-state 926 4,883.0 . . 926 4,883.0 406.9 . 406.9
    out-state 129 660.0 . . 129 660.0 55.0 . 55.0
8: Specialist full-time In-state 27 291.0 . . 27 291.0 24.3 . 24.3
    out-state 4 42.0 . . 4 42.0 3.5 . 3.5
  part-time In-state 20 83.0 . . 20 83.0 6.9 . 6.9
    out-state 3 12.0 . . 3 12.0 1.0 . 1.0
9: Doctoral-research/scholarship full-time In-state 55 279.0 . . 55 279.0 23.2 . 23.2
    out-state 75 499.0 . . 75 499.0 41.6 . 41.6
  part-time In-state 283 1,321.0 . . 283 1,321.0 110.1 . 110.1
    out-state 75 369.0 . . 75 369.0 30.8 . 30.8
10: Unclassified Graduate part-time In-state 8 48.0 . . 8 48.0 4.0 . 4.0
    out-state 4 21.0 . . 4 21.0 1.8 . 1.8
      7,669 80,226.0 7,067 38,607.0 14,736 118,833.0 5,533.1 2,573.7 8,106.8



DHE02-4: Enrollment by Current Legal Residence

legal
Residence
On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
In-state 6,446 66,526.0 7,045 38,473.0 13,491 104,999.0 4,595.7 2,564.8 7,160.6
out-state 1,223 13,700.0 22 134.0 1,245 13,834.0 937.3 8.9 946.3
  7,669 80,226.0 7,067 38,607.0 14,736 118,833.0 5,533.1 2,573.7 8,106.8



DHE02-4: Enrollment by Course Load

Load On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
full-time 4,657 62,922.0 370 5,323.0 5,027 68,245.0 4,243.0 354.9 4,597.9
part-time 3,012 17,304.0 6,697 33,284.0 9,709 50,588.0 1,290.1 2,218.9 3,508.9
  7,669 80,226.0 7,067 38,607.0 14,736 118,833.0 5,533.1 2,573.7 8,106.8