¶¶Òõ¶ÌÊÓƵ

University of Missouri-St. Louis
DHE07-2 Institutional Origin of
Undergraduate Transfer Students
Fall 2021

Code Institution degree
seeking
non-
degree
seeking
1010 UMC 42 8
1020 UMKC 9 0
1030 MST 18 2
1040 UMSL 0 0
2010 UCM 8 0
2020 HSSU 2 0
2030 Lincoln 1 0
2040 MSSU 1 0
2050 MWSU 4 0
2060 Truman 14 1
2070 NMSU 0 0
2080 SEMO 11 1
2090 MSU 16 3
2100 Wplains 2 0
3010 Crowder 1 0
3020 ECC 14 0
3025 OTC 4 0
3030 Jefferson 45 0
3045 Blueriver 0 0
3046 Bus/Tech 0 0
3050 Longview 0 0
3060 Maplewoods 0 0
3070 Pennvalley 4 0
3090 Mineral 18 0
3100 Moberly 6 1
3105 St.Charles 152 1
3110 St. Louis CC 333 1
3150 StateFair 1 0
3160 ThreeRivers 0 0
3170 N.Central 2 0
7040 State Tech 2 0
4020 Saint Louis U 11 8
4030 Washington U 1 2
5010 Avila 0 0
5030 Central Methodist 1 0
5040 Columbia 3 0
5050 Culver-Stockton 1 0
5060 Drury 0 0
5070 Evangel 0 0
5080 Fontbonne 7 0
5090 Hannibal-LaGrange 2 0
5100 Lindenwood 13 1
5110 Maryville 15 1
5120 Missouri Baptist 3 1
5130 Missouri Valley 1 0
5140 Park 0 0
5150 Rockhurst 1 0
5160 College of the Ozarks 0 0
5170 Southwest Baptist 0 0
5180 Stephens 0 0
5200 Webster 4 1
5210 Westminster 0 0
5220 William Jewell 0 0
5230 William Woods 1 0
6010 Cottey 0 0
6020 Kemper 0 0
6050 Wentworth 0 0
8080 Other MO Inst. 50 45
    824 77



Transfers from Other States

Code Out-of-State degree
seeking
non-
degree
seeking
910 Alabama 6 2
911 Alaska 0 0
912 Arizona 6 0
913 Arkansas 5 2
914 California 5 0
915 Colorado 3 1
916 Connecticut 1 0
917 Delaware 0 0
918 Dist. of Columbia 0 0
919 Florida 7 0
920 Georgia 0 1
921 Hawaii 1 0
922 Idaho 1 0
923 Illinois 81 1
924 Indiana 8 1
925 Iowa 7 1
926 Kansas 7 0
927 Kentucky 2 0
928 Louisiana 3 0
929 Maine 0 0
930 Maryland 2 0
931 Massachusetts 1 0
932 Michigan 2 1
933 Minnesota 2 0
934 Mississippi 2 1
936 Montana 0 0
937 Nebraska 2 0
938 Nevada 0 0
939 New Hampshire 1 0
940 New Jersey 3 0
941 New Mexico 0 0
942 New York 2 0
943 North Carolina 5 0
944 North Dakota 0 0
945 Ohio 2 1
946 Oklahoma 0 0
947 Oregon 0 0
948 Pennsylvania 0 1
949 Rhode Island 1 0
950 South Carolina 3 0
951 South Dakota 1 0
952 Tennessee 5 0
953 Texas 10 0
954 Utah 0 0
955 Vermont 0 0
956 Virginia 2 0
957 Washington 1 0
958 West Virginia 1 0
959 Wisconsin 6 0
960 Wyoming 0 0
    197 13



 

970 U.S. TERRITORIES 0 0
980 FOREIGN COUNTRIES 0 0
990 UNKNOWN 24 12



 

999 Grand Total 1045 102