¶¶Òõ¶ÌÊÓƵ

University of Missouri-St. Louis
DHE07-2 Institutional Origin of
Undergraduate Transfer Students
Fall 2022

Code Institution degree
seeking
non-
degree
seeking
1010 UMC 42 4
1020 UMKC 14 0
1030 MST 24 0
1040 UMSL 0 0
2010 UCM 10 0
2020 HSSU 6 0
2030 Lincoln 0 0
2040 MSSU 2 0
2050 MWSU 5 0
2060 Truman 12 4
2070 NMSU 3 0
2080 SEMO 6 2
2090 MSU 21 2
2100 Wplains 1 0
3010 Crowder 1 0
3020 ECC 14 0
3025 OTC 4 0
3030 Jefferson 41 0
3045 Blueriver 0 0
3046 Bus/Tech 0 0
3050 Longview 0 0
3060 Maplewoods 0 0
3070 Pennvalley 3 0
3090 Mineral 7 0
3100 Moberly 1 0
3105 St.Charles 140 3
3110 St. Louis CC 332 3
3150 StateFair 0 0
3160 ThreeRivers 1 0
3170 N.Central 0 0
7040 State Tech 0 0
4020 Saint Louis U 14 5
4030 Washington U 1 3
5010 Avila 0 0
5030 Central Methodist 2 0
5040 Columbia 2 0
5050 Culver-Stockton 3 0
5060 Drury 1 0
5070 Evangel 0 0
5080 Fontbonne 2 0
5090 Hannibal-LaGrange 1 0
5100 Lindenwood 11 0
5110 Maryville 6 0
5120 Missouri Baptist 5 0
5130 Missouri Valley 0 0
5140 Park 0 0
5150 Rockhurst 1 1
5160 College of the Ozarks 1 0
5170 Southwest Baptist 2 0
5180 Stephens 0 0
5200 Webster 9 1
5210 Westminster 0 0
5220 William Jewell 2 0
5230 William Woods 0 1
6010 Cottey 0 0
6020 Kemper 0 0
6050 Wentworth 0 0
8080 Other MO Inst. 33 47
    786 76



Transfers from Other States

Code Out-of-State degree
seeking
non-
degree
seeking
910 Alabama 7 0
911 Alaska 0 0
912 Arizona 11 0
913 Arkansas 5 0
914 California 11 0
915 Colorado 6 0
916 Connecticut 1 0
917 Delaware 0 0
918 Dist. of Columbia 0 0
919 Florida 6 1
920 Georgia 1 0
921 Hawaii 1 0
922 Idaho 0 0
923 Illinois 74 4
924 Indiana 3 2
925 Iowa 2 1
926 Kansas 12 0
927 Kentucky 2 0
928 Louisiana 4 1
929 Maine 1 0
930 Maryland 2 0
931 Massachusetts 1 0
932 Michigan 0 0
933 Minnesota 3 0
934 Mississippi 3 1
936 Montana 1 0
937 Nebraska 4 0
938 Nevada 1 0
939 New Hampshire 2 0
940 New Jersey 2 0
941 New Mexico 1 0
942 New York 3 0
943 North Carolina 0 0
944 North Dakota 0 0
945 Ohio 5 0
946 Oklahoma 3 0
947 Oregon 2 0
948 Pennsylvania 1 0
949 Rhode Island 0 0
950 South Carolina 0 0
951 South Dakota 0 0
952 Tennessee 4 0
953 Texas 5 0
954 Utah 1 0
955 Vermont 0 1
956 Virginia 2 0
957 Washington 4 0
958 West Virginia 0 0
959 Wisconsin 6 0
960 Wyoming 0 0
    203 11



 

970 U.S. TERRITORIES 0 0
980 FOREIGN COUNTRIES 0 0
990 UNKNOWN 35 11



 

999 Grand Total 1024 98